- Home
- Your Government
- Departments
- Civic Center
- Rental Rates & Additional Items
Rental Rates & Additional Items
NOTE: Each rate listed has an associated Deposit fee that you will find below it. All rates are subject to change. Please contact Civic Center at 281-592-2395.
Civic Center Rates
Individual | Rates |
---|---|
Individual Rental Full Ballroom | $1050 |
Deposit | $525 |
Individual Rental 1/2 Ballroom | $530 |
Deposit | $265 |
Individual Rental 1/4 Ballroom | $350 |
Deposit |
$175 |
Individual Rental Full Conference Room | $200 |
Deposit | $100 |
Individual Rental 1/2 conference room | $130 |
Deposit | $65 |
Stancil Expo Center & Arena
Prices | |
---|---|
Log Cabin | $150 |
Deposit | $300 |
Pavilion | $100 |
Deposit | $300 |
Pavilion & Concession | $150 |
Deposit | $300 |
Concession | $50 |
Deposit | $20 |
BBQ Pavilion | $125 |
Deposit | $50 |
Arena Daytime 6 people | $50 |
Arena Nighttime 6 people | $100 |
Deposit on Arena | $300 |
Arena Rodeo or other event | $500 |
Deposit | $500 |
Entire Expo Center without Arena | $400 |
Deposit | $300 |
Entire Expo Center with Arena | $750 |
Deposit | $500 |
Hog Arena | $200 |
Deposit | $300 |
Show Barn | $100 |
Deposit | $300 |
Additional Items
Individual Items | Price Per Item |
---|---|
Extra Chairs (per chair) | $1 |
Round Tables | $5 |
Staff Set Up | $125 |
Staff Clean up & Break Down | $325 |
Day Before Set Up (12pm-4pm) | $200 |
Kitchen Rental | $200 |
Kitchen Deposit | $100 |
Stage 4x8 sections (charged by section) | $20 |
Pavilion with Civic Center Rental | $200 |
Stancil Parking Lot | $100 |
Deposit | $500 |